Team Spread Money Line Total Points
Lakers (L.A.) -11.5(-105) -850 o213(-110)
Wizards (Washington) 11.5(-105) +625 u213(-110)
Thunder (Oklahoma City) 13(-105) off o203.5(-110)
Magic (Orlando) -13(-105) off u203.5(-110)
Timberwolves (Minnesota) 6.5(-105) +220 o201.5(-110)
Nets (New Jersey) -6.5(-105) -260 u201.5(-110)
Knicks (New York) 10.5(-105) +475 o215.5(-110)
Hawks (Atlanta) -10.5(-105) -650 u215.5(-110)
Pacers (Indiana) 11(-105) +550 o207(-110)
Cavaliers (Cleveland) -11(-105) -750 u207(-110)
76ers (Philadelphia) 8(-105) +300 o187.5(-110)
Pistons (Detroit) -8(-105) -360 u187.5(-110)
Blazers (Portland) 8(-105) +290 o184(-110)
Celtics (Boston) -8(-105) -350 u184(-110)
Clippers (LA) -1(-105) off o196(-110)
Grizzlies (Memphis) 1(-105) off u196(-110)
Warriors (Golden State) 9(-105) +330 o209(-110)
Rockets (Houston) -9(-105) -420 u209(-110)
Bobcats (Charlotte) 4(-105) +150 o185.5(-110)
Bucks (Milwaukee) -4(-105) -170 u185.5(-110)
Raptors (Toronto) 5(-105) +170 o206(-110)
Jazz (Utah) -5(-105) -200 u206(-110)
Friday, December 5, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment